Pelagic 20 oz. Tumbler
Hot coffee for the morning ride out to the grounds, ice-cold celebratory beverages on the ride back to the dock – wherever you’re headed, the new Pelagic Tumbler will get you there with whatever you’re sipping at the perfect temperature. Along with the stainless steel, double-walled, vacuum-sealed body, the copper-plated inner core ensures that your ice will stay frozen and your drink will stay strong.
Pelagic
Men’s T-Shirts
| M | L | XL | 2XL | |
|---|---|---|---|---|
| Chest | 20″ | 22″ | 24″ | 26″ |
| (cm) | 51 | 56 | 61 | 66 |
| Length | 29″ | 30″ | 31″ | 32″ |
| (cm) | 73.5 | 76 | 78.75 | 81.25 |
| Neck | 5.25″ | 5.5″ | 5.75″ | 6″ |
| cm | 13.4 | 14 | 14.6 | 15.25 |
Men’s Tank Tops
| M | L | XL | 2XL | |
|---|---|---|---|---|
| Chest | 20.5″ | 21″ | 22″ | 23″ |
| (cm) | 52 | 53.3 | 55.9 | 58.4 |
| Length | 30″ | 31″ | 32.5″ | 33″ |
| (cm) | 76.2 | 78.75 | 82.5 | 83.8 |
| Neck | 7.5″ | 8″ | 9″ | 9.25″ |
| (cm) | 19 | 20.3 | 22.85 | 23.5 |
Men’s Jackets
| M | L | XL | 2XL | |
|---|---|---|---|---|
| Chest | 25″ | 26.5″ | 28.5″ | 29″ |
| (cm) | 63.5 | 67.3 | 72.4 | 73.7 |
| Length | 27″ | 27″ | 28.5″ | 29″ |
| (cm) | 68.6 | 68.6 | 71.1 | 72.5 |
Men’s Shorts
| 30-34 | 34-36 | 36-38 | 38-40 | |
|---|---|---|---|---|
| Inseam | 9.5″-10″ | 10.5″-11 | 11″ | 11.25″-11.5″ |
| (cm) | 34-25.5 | 26.7-28 | 28 | 28.6-29.2 |
| Outseam | 22″-22″ | 22″ | 22″-22.5″ | 22.5″-23.5″ |
| (cm) | 53.3-55.9 | 55.9 | 55.9-57.15 | 57.15-59.7 |
Men’s Pants
| 30-40 | |
|---|---|
| Inseam | 31″ |
| (cm) | 78.75 |
Women’s T-Shirts
| S | M | L | |
|---|---|---|---|
| Bust | 16.5″ | 17.5″ | 18.5″ |
| (cm) | 41.91 | 44.45 | 49.99 |
| Waist | 18″ | 19″ | 20″ |
| (cm) | 45.72 | 48.26 | 50.8 |
Women’s Tank Tops
| S | M | L | |
|---|---|---|---|
| Bust | 16″ | 17″ | 18″ |
| (cm) | 40.64 | 43.18 | 45.72 |
| Waist | 17″ | 18″ | 19″ |
| (cm) | 43.1 | 45.72 | 48.26 |
Women’s Dresses
| S | M | L | |
|---|---|---|---|
| Width | 16.5″ | 17.5″ | 18.5″ |
| (cm) | 41.9 | 44.5 | 47 |
| Length | 35.5″ | 36.5″ | 37.5″ |
| (cm) | 90.2 | 92.7 | 95.25 |
Women’s Shorts
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 28″ | 29″ | 30.5″ | 32″ | 33.5″ |
| (cm) | 71.12 | 73.66 | 77.47 | 81.28 | 85.09 |
| Inseam | 3″ | 3.5″ | 3.5″ | 3.5″ | 3.75″ |
| (cm) | 7.62 | 8.89 | 8.89 | 8.89 | 9.52 |
| Outseam | 10″ | 10.5″ | 11″ | 11.5″ | 11.75″ |
| (cm) | 25.4 | 26.67 | 27.94 | 29.21 | 29.84 |
Women’s Full Length Leggings
| S | M | L | |
|---|---|---|---|
| Waist | 26.5″ | 28″ | 29.5″ |
| Outseam | 37″ | 37.75″ | 38.5″ |
| Inseam | 28.37″ | 28.75″ | 29.12″ |
Women’s Capri Leggings
| S | M | L | |
|---|---|---|---|
| Waist | 26.5″ | 28″ | 29.5″ |
| Outseam | 31.25″ | 32″ | 32.75″ |
| Inseam | 22.5″ | 22.75″ | 23″ |
Women’s Swimwear
| XS | S | M | L | |
|---|---|---|---|---|
| Bra Size | 32AA-32A | 34A-36A, 32B-34B | 38A-38B, 36B-36C, 34C-34D, 32D-32DD | 38C-38D, 36D-36DD |
| Capacity | 20 Fluid Ounces |
|---|---|
| Care | Handwash Recommended |
| Color | Blue |
| Material | Stainless Steel |
| Pattern | Patterns/Prints |
| Quantity Included | Individual |
| Theme | Fishing |
| Type | Tumblers |











Emily Johnson –
The PELAGIC 20 oz. Tumbler is a game-changer! It keeps my drinks cold for hours, and the design is sleek and modern. Perfect for my daily commute.
Michael Brown –
I love this tumbler! It’s durable, easy to clean, and the lid seals tightly. No more spills in my car. Highly recommend!
Sarah Lee –
Great product! The PELAGIC tumbler keeps my coffee hot all morning. The size is perfect, and it fits in my car’s cup holder.
David Martinez –
This tumbler is fantastic! It’s well-made, and the insulation works great. My iced tea stayed cold all day. Worth every penny.
Jessica White –
I’m impressed with the PELAGIC tumbler. It’s lightweight, yet sturdy, and the color options are nice. My water stays refreshingly cold.
Daniel Harris –
Excellent tumbler! It’s leak-proof and easy to carry around. The 20 oz. size is just right for my needs. Very satisfied!
Amanda Clark –
The PELAGIC tumbler is a must-have! It keeps my drinks at the perfect temperature, and the design is stylish. I use it every day.
Brian Wilson –
I bought this tumbler for my workouts, and it’s been great. It’s easy to hold, and the insulation keeps my water cold. Highly recommend!
Laura Taylor –
This tumbler is amazing! It’s well-insulated, and the lid is easy to open and close. My coffee stays hot for hours. Love it!
Kevin Anderson –
The PELAGIC tumbler is top-notch! It’s durable, and the insulation is excellent. My drinks stay cold all day. Great purchase!
Rachel Green –
I love this tumbler! It’s perfect for my morning coffee and afternoon water. The design is simple yet elegant. Highly recommend!
Jason Moore –
This tumbler is fantastic! It’s well-made, and the insulation works great. My iced tea stayed cold all day. Worth every penny.
Michelle Hall –
The PELAGIC tumbler is a great addition to my daily routine. It keeps my drinks at the perfect temperature, and it’s easy to clean. Love it!
Christopher Young –
I’m very happy with this tumbler. It’s well-insulated, and the lid seals tightly. No leaks, and my drinks stay cold for hours. Highly recommend!
Elizabeth King –
This tumbler is perfect! It’s the right size, and the insulation is excellent. My coffee stays hot, and my water stays cold. Very satisfied!