PELAGIC 20 oz. Insulated Tumbler
Hot coffee for the morning ride out to the grounds, ice-cold celebratory beverage on the ride back to the dock – the new PELAGIC Tumbler believes in getting you there with whatever you’re sipping at the perfect temperature.
Along with the stainless steel, double-walled, vacuum-sealed body, the copper-plated inner core ensures that your ice will stay frozen and your drink will stay strong.
Available in three of PELAGIC’s hottest colorways to show your love for the ocean lifestyle. Note: Hand Wash Only.
Features:
- Vacuum-sealed Copper Core Technology
- Keeps Cold for up to 24 hrs
- Sliding Sip-Cup Lid
- Pattern: Fish Camo
- 20 oz. Capacity
Pelagic
Men’s T-Shirts
| M | L | XL | 2XL | |
|---|---|---|---|---|
| Chest | 20″ | 22″ | 24″ | 26″ |
| (cm) | 51 | 56 | 61 | 66 |
| Length | 29″ | 30″ | 31″ | 32″ |
| (cm) | 73.5 | 76 | 78.75 | 81.25 |
| Neck | 5.25″ | 5.5″ | 5.75″ | 6″ |
| cm | 13.4 | 14 | 14.6 | 15.25 |
Men’s Tank Tops
| M | L | XL | 2XL | |
|---|---|---|---|---|
| Chest | 20.5″ | 21″ | 22″ | 23″ |
| (cm) | 52 | 53.3 | 55.9 | 58.4 |
| Length | 30″ | 31″ | 32.5″ | 33″ |
| (cm) | 76.2 | 78.75 | 82.5 | 83.8 |
| Neck | 7.5″ | 8″ | 9″ | 9.25″ |
| (cm) | 19 | 20.3 | 22.85 | 23.5 |
Men’s Jackets
| M | L | XL | 2XL | |
|---|---|---|---|---|
| Chest | 25″ | 26.5″ | 28.5″ | 29″ |
| (cm) | 63.5 | 67.3 | 72.4 | 73.7 |
| Length | 27″ | 27″ | 28.5″ | 29″ |
| (cm) | 68.6 | 68.6 | 71.1 | 72.5 |
Men’s Shorts
| 30-34 | 34-36 | 36-38 | 38-40 | |
|---|---|---|---|---|
| Inseam | 9.5″-10″ | 10.5″-11 | 11″ | 11.25″-11.5″ |
| (cm) | 34-25.5 | 26.7-28 | 28 | 28.6-29.2 |
| Outseam | 22″-22″ | 22″ | 22″-22.5″ | 22.5″-23.5″ |
| (cm) | 53.3-55.9 | 55.9 | 55.9-57.15 | 57.15-59.7 |
Men’s Pants
| 30-40 | |
|---|---|
| Inseam | 31″ |
| (cm) | 78.75 |
Women’s T-Shirts
| S | M | L | |
|---|---|---|---|
| Bust | 16.5″ | 17.5″ | 18.5″ |
| (cm) | 41.91 | 44.45 | 49.99 |
| Waist | 18″ | 19″ | 20″ |
| (cm) | 45.72 | 48.26 | 50.8 |
Women’s Tank Tops
| S | M | L | |
|---|---|---|---|
| Bust | 16″ | 17″ | 18″ |
| (cm) | 40.64 | 43.18 | 45.72 |
| Waist | 17″ | 18″ | 19″ |
| (cm) | 43.1 | 45.72 | 48.26 |
Women’s Dresses
| S | M | L | |
|---|---|---|---|
| Width | 16.5″ | 17.5″ | 18.5″ |
| (cm) | 41.9 | 44.5 | 47 |
| Length | 35.5″ | 36.5″ | 37.5″ |
| (cm) | 90.2 | 92.7 | 95.25 |
Women’s Shorts
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 28″ | 29″ | 30.5″ | 32″ | 33.5″ |
| (cm) | 71.12 | 73.66 | 77.47 | 81.28 | 85.09 |
| Inseam | 3″ | 3.5″ | 3.5″ | 3.5″ | 3.75″ |
| (cm) | 7.62 | 8.89 | 8.89 | 8.89 | 9.52 |
| Outseam | 10″ | 10.5″ | 11″ | 11.5″ | 11.75″ |
| (cm) | 25.4 | 26.67 | 27.94 | 29.21 | 29.84 |
Women’s Full Length Leggings
| S | M | L | |
|---|---|---|---|
| Waist | 26.5″ | 28″ | 29.5″ |
| Outseam | 37″ | 37.75″ | 38.5″ |
| Inseam | 28.37″ | 28.75″ | 29.12″ |
Women’s Capri Leggings
| S | M | L | |
|---|---|---|---|
| Waist | 26.5″ | 28″ | 29.5″ |
| Outseam | 31.25″ | 32″ | 32.75″ |
| Inseam | 22.5″ | 22.75″ | 23″ |
Women’s Swimwear
| XS | S | M | L | |
|---|---|---|---|---|
| Bra Size | 32AA-32A | 34A-36A, 32B-34B | 38A-38B, 36B-36C, 34C-34D, 32D-32DD | 38C-38D, 36D-36DD |
| Capacity | 20 Fluid Ounces |
|---|---|
| Care | Handwash |
| Color | Fish Camo |
| Material | Stainless Steel |
| Pattern | Camo |
| Quantity Included | Individual |
| Theme | Fish Camo |
| Type | Tumbler |











Emily Johnson –
The PELAGIC 20 oz. Insulated Tumbler is a game-changer! It keeps my drinks cold for hours, even on the hottest days. The design is sleek and fits perfectly in my car’s cup holder. Highly recommend!
Michael Brown –
I love this tumbler! It’s durable, easy to clean, and the insulation works great. My coffee stays hot all morning, and my iced tea stays cold all afternoon. Worth every penny!
Sarah Davis –
This tumbler is perfect for my daily commute. It doesn’t leak, and the handle makes it easy to carry. The only downside is that it’s a bit heavy, but it’s worth it for the quality.
David Wilson –
The PELAGIC tumbler is well-made and keeps my drinks at the perfect temperature. I use it for both hot and cold beverages, and it never disappoints. Great product!
Jessica Martinez –
I bought this tumbler for my husband, and he loves it! It’s sturdy, keeps his drinks cold, and the lid is easy to open and close. A great gift idea!
Daniel Anderson –
This tumbler is fantastic! It keeps my drinks cold for hours, and the design is stylish. The only issue is that it’s a bit bulky, but it’s still my go-to tumbler.
Laura Taylor –
I’m really impressed with the PELAGIC tumbler. It’s well-insulated, easy to clean, and the lid seals tightly. I use it every day and it’s holding up great!
James White –
This tumbler is a great value for the price. It keeps my drinks cold for hours, and the design is simple yet effective. I would definitely buy it again!
Amanda Harris –
I love the PELAGIC tumbler! It’s perfect for my morning coffee and my afternoon iced tea. The insulation is top-notch, and it’s easy to carry around. Highly recommend!
Christopher Martin –
This tumbler is well-made and does a great job keeping my drinks cold. The only downside is that it’s a bit heavy, but it’s still a great product overall.
Ashley Thompson –
I’m very happy with this tumbler! It’s durable, keeps my drinks cold, and the lid is easy to use. It’s become an essential part of my daily routine.
Matthew Garcia –
The PELAGIC tumbler is a solid choice. It keeps my drinks cold for hours, and the design is sleek. The only issue is that it’s a bit bulky, but it’s still a great product.
Elizabeth Martinez –
I love this tumbler! It’s perfect for keeping my drinks cold during long days at work. The design is simple and effective, and it’s easy to clean. Highly recommend!
Joshua Robinson –
This tumbler is great for both hot and cold drinks. It’s well-insulated, easy to carry, and the lid seals tightly. I use it every day and it’s holding up well!
Megan Clark –
The PELAGIC tumbler is a fantastic product. It keeps my drinks cold for hours, and the design is stylish. The only downside is that it’s a bit heavy, but it’s still worth it!